| Physical Characteristics (Overall) | |
| # Coax | 1 |
| AWG | 18 |
| Stranding | Solid |
| Conductor Material | BCCS - Bare Copper Covered Steel |
| Dia. (mm) | 1.016 |
| Total Number of Conductors: | 1 |
| Insulation Material | Gas-injected FPE - Foam Polyethylene |
| Dia. (mm) | 4.572 |
| Layer # | 1 |
| Outer Shield Trade Name | Bonded Duofoil® |
| Type | Tape |
| Outer Shield Material | Bonded Aluminum Foil-Polyester Tape-Aluminum Foil |
| Coverage (%) | 100 |
| Outer Shield Flooding Grease: | CoreGuard® |
| Outer Jacket Material | PE - Polyethylene |
| Overall Nominal Diametre: | 7.569 mm |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -55°C To +80°C |
| Bulk Cable Weight: | 41.670 Kg/Km |
| Max. Recommended Pulling Tension: | 720.608 N |
| Min. Bend Radius/Minor Axis: | 76.200 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | No |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Series Type: | Series 6 |
| Suitability - Burial: | Yes |
| Plenum (Y/N): | No |
| Electrical Characteristics (Overall) | |
| Sweep Testing: | 5 MHz - 1 GHz |