| Usage (Overall) | |
| Suitable Applications: | Premise Horizontal Cable, Gigabit Ethernet, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU, Digital Video, RS-422, Noisy Environments |
| Physical Characteristics (Overall) | |
| # Pairs | 4 |
| AWG | 23 |
| Stranding | Solid |
| Conductor Material | BC - Bare Copper |
| Total Number of Conductors: | 8 |
| Insulation Material | PO - Polyolefin |
| Outer Shield Material | Unshielded |
| Outer Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Dia. (mm) | 9.271 |
| Outer Jacket Ripcord: | Yes |
| Overall Nominal Diametre: | 9.271 x 4.191 mm |
| Number | 1 |
| Color | White/Blue Stripe & Blue |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -20°C To +80°C |
| Bulk Cable Weight: | 43.158 Kg/Km |
| Max. Recommended Pulling Tension: | 200.169 N |
| Min. Bend Radius/Minor Axis: | 12.700 mm |
| Min. Bend/Installation: | 38.100 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CMR |
| CEC/C(UL) Specification: | CMR |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| Other Standards: | ISO/IEC 11801 ed 2.1 (2008) Class E |
| EU CE Mark: | No |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Telecommunications Standards: | Category 6 - TIA 568.C.2 |
| Country | www.belden.com/p |
| UL Flame Test: | UL1666 Vertical Riser |
| CSA Flame Test: | FT4 |
| Plenum (Y/N): | No |
| Plenum Number: | 1874A |
| Electrical Characteristics (Overall) | |
| Maximum Capacitance Unbalance (pF/100 m): | 49 |
| Notes (Overall) | |
| Notes: | Belden IBDN. Jacket sequentially marked at 2 ft. intervals. Values above 350 MHz are engineering information only. Third party verified to ANSI/TIA-568-C.2, Category 6. |