| Physical Characteristics (Overall) | |
| # Conductors | 4 |
| # Pairs | 1 |
| AWG | 22 |
| Stranding | 19x34 |
| Conductor Material | TC - Tinned Copper |
| Insulation Material | PVC - Polyvinyl Chloride |
| Layer # | 22 AWG Pair |
| Type | Tape |
| Inner Shield Material | Aluminum Foil-Polyester Tape |
| Coverage (%) | 100 |
| Type | Braid |
| Outer Shield Material | TC - Tinned Copper |
| Coverage (%) | 65 |
| Drain Wire Conductor Material | TC - Tinned Copper |
| Outer Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Wall Thickness (mm) | 0.813 |
| Overall Nominal Diametre: | 7.112 mm |
| Number | 22 AWG Pair |
| Color | Red & Black |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -20°C To +75°C |
| UL Temperature Rating: | 75°C |
| Bulk Cable Weight: | 61.016 Kg/Km |
| Max. Recommended Pulling Tension: | 289.133 N |
| Min. Bend Radius/Minor Axis: | 69.850 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CL2, CMG |
| CEC/C(UL) Specification: | CMG |
| AWM Specification: | UL Style 20201 (600 V 75°C) |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 04/01/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Other Specification: | ODVA Class 2 Thin |
| UL Flame Test: | UL1685 FT4 Loading |
| CSA Flame Test: | FT4 |
| Sunlight Resistance: | Yes |
| Oil Resistance: | Yes |
| Plenum (Y/N): | No |
| Notes (Overall) | |
| Notes: | Flex Life: +/- 90 Degree Flex Test, 2" Diametre, 2 lbs. tension: 2000 Cycles minimum. Meter marks on jacket to aid users in installation. ODVA DevaiceNet is an Open DeviceNet Vendor Association, Inc. trademark. |