| Physical Characteristics (Overall) | |
| # Coax | 1 |
| AWG | 20 |
| Stranding | 105x40 |
| Conductor Material | BC - Bare Copper |
| Dia. (mm) | 1.016 |
| Total Number of Conductors: | 1 |
| Insulation Material | FPE - Foam Polyethylene |
| Dia. (mm) | 4.6482 |
| Layer # | 1 |
| Outer Shield Trade Name | Bonded Duofoil® |
| Type | Tape |
| Outer Shield Material | Bonded Aluminum Foil-Polyester Tape-Aluminum Foil |
| Coverage (%) | 100.000 |
| Outer Jacket Material | PVC - Polyvinyl Chloride |
| Overall Nominal Diametre: | 7.696 mm |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -40°C To +75°C |
| Bulk Cable Weight: | 59.528 Kg/Km |
| Max. Recommended Pulling Tension: | 155.687 N |
| Min. Bend Radius/Minor Axis: | 76.200 mm |
| Min. Flexing Radius: | 15.240 cm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CL2R, CMR |
| CEC/C(UL) Specification: | CMG |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| RG Type: | 6/U |
| UL Flame Test: | UL1666 Riser |
| CSA Flame Test: | FT4 |
| Electrical Characteristics (Overall) | |
| Other Electrical Characteristic 1: | IEEE 802.4 MAP/IEEE 802.7 Mini-Map |
| Notes (Overall) | |
| Notes: | CPE Jacket optional. Flex Life: 1.5 Million cycles @ 6.0" minimum bend radius. For Rockwell authorized Flexible ControlNet order YR28890 (Tinned Copper Braid Version). |