| Physical Characteristics (Overall) | |
| # Pairs | 1 |
| AWG | 22 |
| Stranding | 7x30 |
| Conductor Material | TC - Tinned Copper |
| Dia. (mm) | 0.762 |
| Total Number of Conductors: | 2 |
| Insulation Trade Name | Datalene® |
| Insulation Material | FHDPE - Foam High Density Polyethylene |
| Layer # | 1 |
| Outer Shield Trade Name | Beldfoil® |
| Type | Tape |
| Outer Shield Material | Aluminum Foil-Polyester Tape |
| Coverage (%) | 100.000 |
| Drain Wire Conductor Material | TC - Tinned Copper |
| Outer Jacket Material | PVC - Polyvinyl Chloride |
| Overall Nominal Diametre: | 7.137 mm |
| Number | 1 |
| Color | White/Blue Stripe and Blue/White Stripe |
| Lay Length (mm) | 95.250 |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -20°C To +60°C |
| Non-UL Temperature Rating: | 60°C |
| Bulk Cable Weight: | 65.481 Kg/Km |
| Max. Recommended Pulling Tension: | 266.892 N |
| Min. Bend Radius/Minor Axis: | 71.120 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CM, PLTC |
| CEC/C(UL) Specification: | CM |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 10/01/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| UL Flame Test: | UL1685 UL Loading |
| CSA Flame Test: | FT1 |
| Sunlight Resistance: | Yes |
| Plenum (Y/N): | No |
| Electrical Characteristics (Overall) | |
| Other Electrical Characteristic 1: | Input Impedance/Unfitted Impedance .5 - 10 MHZ, 120 +-12 Ohms |
| Notes (Overall) | |
| Notes: | Oil Resistance: Passes Oil Res II Per UL1277, Table 10.17. For CPE jacketed version order Part No. YR44345. |