| Physical Characteristics (Overall) | |
| # Pairs | 3 |
| AWG | 24 |
| Stranding | 7x32 |
| Conductor Material | TC - Tinned Copper |
| Dia. (mm) | 0.610 |
| Insulation Material | PE - Polyethylene |
| Layer # | 1 |
| Outer Shield Trade Name | Beldfoil® |
| Type | Tape |
| Outer Shield Material | Aluminum Foil-Polyester Tape |
| Coverage (%) | 100 |
| Outer Jacket Material | PUR - Polyurethane |
| Nom. Wall Thickness (mm) | 0.889 |
| Overall Nominal Diametre: | 7.036 mm |
| Number | 1 |
| Color | White & Brown |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -40°C To +80°C |
| UL Temperature Rating: | 80°C (UL AWM Style 20233) |
| Bulk Cable Weight: | 80.363 Kg/Km |
| Max. Recommended Pulling Tension: | 146.791 N |
| Min. Bend Radius/Minor Axis: | 76.200 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| AWM Specification: | UL Style 20233 (300 V 80°C) |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Sunlight Resistance: | High |
| Plenum (Y/N): | No |
| Notes (Overall) | |
| Notes: | Oil Resistance: High |