| Usage (Overall) |
| Suitable Applications: | Industrial Ethernet, Harsh Environments, 200MHz Category 5e, M-12 Compatible, 100Base TX, 100BaseVG ANYLAN, 155A TM, 622A TM, NTSC/PAL Component or Composite Video, AES/EBU Digital Audio, AES51, RS-422, Noisy Environments, RJ-45 Compatible, EtherNet/IP |
| Physical Characteristics (Overall) |
| # Pairs | 2 |
| AWG | 24 |
| Stranding | Solid |
| Conductor Material | BC - Bare Copper |
| Total Number of Conductors: | 4 |
| Insulation Material | PO - Polyolefin |
| Outer Shield Trade Name | Beldfoil® |
| Type | Tape |
| Outer Shield Material | Aluminum Foil-Polyester Tape |
| Coverage (%) | 100 |
| Stranding | 7x32 |
| Drain Wire Conductor Material | TC - Tinned Copper |
| Outer Jacket Material | Industrial Grade PVC - Polyvinyl Chloride |
| Overall Nominal Diametre: | 5.969 mm |
| Number | 1 |
| Color | White/Orange Stripe & Orange |
| Mechanical Characteristics (Overall) |
| Storage Temperature Range: | -40°C To +85°C |
| Installation Temperature Range: | -25°C To +75°C |
| Operating Temperature Range: | -40°C To +75°C |
| Bulk Cable Weight: | 44.646 Kg/Km |
| Max. Recommended Pulling Tension: | 88.964 N |
| Min. Bend Radius/Minor Axis: | 12.700 mm |
| Applicable Specifications and Agency Compliance (Overall) |
| NEC/(UL) Specification: | CMR |
| CEC/C(UL) Specification: | CMR |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Other Specification: | NEMA WC-63.1 Category 5e, UL verified to Category 5e, EtherNet/IP Compliant |
| Country | www.belden.com/p |
| UL Flame Test: | UL1666 Riser |
| CSA Flame Test: | FT4 |
| Suitability - Outdoor: | Yes |
| Sunlight Resistance: | Yes |
| Oil Resistance: | Yes |
| Plenum (Y/N): | No |
| Electrical Characteristics (Overall) |
| Maximum Capacitance Unbalance (pF/100 m): | 150 |
| Notes (Overall) |
| Notes: | EtherNet IP is a trademark of ControlNet International Ltd. under license by DeviceNet Vendor Assoication, Inc. Operating Temperature subject to length de-rating. |
| Notes (Cont'd.): | Cable passes -40C Cold Bend per UL 1581. |