| Physical Characteristics (Overall) | |
| # Conductors | 6 |
| AWG | 22 |
| Stranding | 7x30 |
| Conductor Material | TC - Tinned Copper |
| Total Number of Conductors: | 6 |
| Insulation Material | FEP - Fluorinated Ethylene Propylene |
| Wall Thickness (mm) | 0.178 |
| Layer # | 1 |
| Outer Shield Trade Name | Beldfoil® |
| Type | Tape |
| Outer Shield Material | Aluminum Foil-Polyester Tape |
| Coverage (%) | 100 |
| Outer Jacket Material | FEP - Fluorinated Ethylene Propylene |
| Nom. Wall Thickness (mm) | 0.3556 |
| Number | 1 |
| Color | Black |
| Overall Nominal Diametre: | 4.648 mm |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -70°C To +200°C |
| Bulk Cable Weight: | 49.111 Kg/Km |
| Max. Recommended Pulling Tension: | 257.996 N |
| Min. Bend Radius/Minor Axis: | 50.800 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CMP |
| CEC/C(UL) Specification: | CMP |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 04/01/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| UL Flame Test: | NFPA 262 |
| CSA Flame Test: | FT6 |
| Plenum (Y/N): | Yes |
| Notes (Overall) | |
| Notes: | Plenum Cables, except for Flamarrest® jacket, are suitable for Outdoor and Direct Burial application. |