Physical Characteristics (Overall) | |
# Pairs | 1 |
AWG | 20 |
Stranding | 7x28 |
Conductor Material | TC - Tinned Copper |
Dia. (mm) | 0.965 |
Total Number of Conductors: | 2 |
Insulation Material | PE - Polyethylene |
Dia. (mm) | 1.981 |
Layer # | 1 |
Outer Shield Trade Name | Beldfoil® |
Type | Tape |
Outer Shield Material | Aluminum Foil-Polyester Tape |
Coverage (%) | 100 |
Stranding | 7x28H |
Drain Wire Conductor Material | TC - Tinned Copper |
Outer Jacket Material | PVC - Polyvinyl Chloride |
Overall Nominal Diametre: | 6.045 mm |
Number | 1 |
Color | Clear & Blue |
Twists (twist/m) | 9.023 |
Mechanical Characteristics (Overall) | |
Operating Temperature Range: | -40°C To +80°C |
UL Temperature Rating: | 80°C (UL AWM Style 2464) |
Bulk Cable Weight: | 53.575 Kg/Km |
Max. Recommended Pulling Tension: | 213.514 N |
Min. Bend Radius/Minor Axis: | 60.960 mm |
Applicable Specifications and Agency Compliance (Overall) | |
NEC/(UL) Specification: | CL2, CM |
CEC/C(UL) Specification: | CM |
AWM Specification: | UL Style 2464 (300 V 80°C) |
EU Directive 2011/65/EU (ROHS II): | Yes |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2005 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
PMSHA Specification: | P-7K-SC-182141 |
Customer Part Number Reference Specification: | Allen Bradley P/N 1770-CD |
UL Flame Test: | UL1685 UL Loading |
Sunlight Resistance: | Yes |
Plenum Number: | 89463 |
Electrical Characteristics (Overall) | |
Other Electrical Characteristic 1: | DC Resistance Unbalanced: .77 Ohms/1000 ft Max |