| Physical Characteristics (Overall) | |
| # Pairs | 10 |
| AWG | 24 |
| Stranding | 7x32 |
| Conductor Material | TC - Tinned Copper |
| Total Number of Conductors: | 20 |
| Insulation Material | S-R PVC - Semi-Rigid Polyvinyl Chloride |
| Wall Thickness (mm) | 0.279 |
| Outer Shield Trade Name | Beldfoil® |
| Type | Tape |
| Outer Shield Material | Aluminum Foil-Polyester Tape w/Shorting Fold |
| Coverage (%) | 100 |
| Drain Wire Conductor Material | TC - Tinned Copper |
| Outer Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Wall Thickness (mm) | 0.864 |
| Overall Nominal Diametre: | 9.347 mm |
| Number | 1 |
| Color | Black & Red |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -30°C To +80°C |
| Non-UL Temperature Rating: | 80°C (UL AWM Style 2464) |
| Bulk Cable Weight: | 101.198 Kg/Km |
| Max. Recommended Pulling Tension: | 489.302 N |
| Min. Bend Radius/Minor Axis: | 95.250 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CMG |
| CEC/C(UL) Specification: | CMG |
| AWM Specification: | UL Style 2464 (300 V 80°C) |
| CSA Specification: | AWM I A |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 04/01/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| UL Flame Test: | UL1685 FT4 Loading |
| C(UL) Flame Test: | FT4 |
| Plenum (Y/N): | No |