Please call Madison for Project Quotations on Belden Products, or for pricing on any unlisted Belden products
Physical Characteristics (Overall) | |
# Pairs | 1 |
AWG | 24 |
Stranding | 7x32 |
Conductor Material | TC - Tinned Copper |
Total Number of Conductors: | 2 |
Insulation Material | PE - Polyethylene |
Wall Thickness (mm) | 0.584 |
Layer # | 1 |
Outer Shield Trade Name | Beldfoil® (w/ shorting fold) |
Type | Tape |
Outer Shield Material | Aluminum Foil-Polyester Tape |
Coverage (%) | 100.000 |
Stranding | 7x#32 |
Drain Wire Conductor Material | TC - Tinned Copper |
Outer Jacket Material | PVC - Polyvinyl Chloride |
Nom. Wall Thickness (mm) | 0.889 |
Overall Cabling Fillers: | Fibrous Polypropylene |
Length (mm) | 63.500 |
Direction | Left Hand |
Twists (twist/m) | 15.749 |
Overall Nominal Diametre: | 5.893 mm |
Color | White/Blue and Blue/White |
Mechanical Characteristics (Overall) | |
Operating Temperature Range: | -30°C To +90°C |
UL Temperature Rating: | 80°C (UL AWM Style 2919) |
Bulk Cable Weight: | 53.575 Kg/Km |
Max. Recommended Pulling Tension: | 321.605 N |
Min. Bend Radius/Minor Axis: | 63.500 mm |
Applicable Specifications and Agency Compliance (Overall) | |
NEC/(UL) Specification: | CM |
NEC Articles: | 800 |
CEC/C(UL) Specification: | CM |
AWM Specification: | UL Style 2919 (30 V 80°C) |
EU Directive 2011/65/EU (ROHS II): | Yes |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
UL Flame Test: | UL1685 UL Loading |
CSA Flame Test: | FT1 |
Suitability - Indoor: | Yes |
Plenum (Y/N): | No |
Plenum Number: | 82841, 89841 |