| Usage (Overall) | |
| Suitable Applications: | IEEE 802.3 Transceiver Cable |
| Physical Characteristics (Overall) | |
| # Pairs | 3 |
| AWG | 22 |
| Stranding | 7x30 |
| Conductor Material | TC - Tinned Copper |
| Dia. (mm) | 0.762 |
| Total Number of Conductors: | 8 |
| Insulation Trade Name | Datalene® |
| Insulation Material | FHDPE - Foam High Density Polyethylene |
| Wall Thickness (mm) | 0.432 |
| Layer # | 1 |
| Inner Shield Trade Name | Beldfoil® (Z-Fold®) |
| Type | Tape (each pair) |
| Inner Shield Material | Aluminum Foil-Polyester Tape |
| Coverage (%) | 100.000 |
| Type | Braid |
| Outer Shield Material | TC - Tinned Copper |
| Coverage (%) | 95 |
| Drain Wire Conductor Material | TC - Tinned Copper |
| Outer Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Wall Thickness (mm) | 0.813 |
| Overall Nominal Diametre: | 8.026 mm |
| Number | 78 Ohm |
| Color | Black & White |
| Mechanical Characteristics (Overall) | |
| Operating Temperature Range: | -20°C To +80°C |
| UL Temperature Rating: | 80°C (UL AWM Style 2919) |
| Bulk Cable Weight: | 96.733 Kg/Km |
| Max. Recommended Pulling Tension: | 711.712 N |
| Min. Bend Radius/Minor Axis: | 82.550 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | CM |
| NEC Articles: | 800 |
| CEC/C(UL) Specification: | CM |
| AWM Specification: | UL Style 2919 (30 V 80°C) |
| IEEE Specification: | IEEE802.3 |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 04/01/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| UL Flame Test: | UL1685 UL Loading |
| CSA Flame Test: | FT1 |
| Suitability - Indoor: | Yes |
| Plenum (Y/N): | No |