| General | |
| Pack Size | 250m |
| Applicable Standards | AS/ACIF S008 |
| Suitable Applications | For networking & low voltage power connection. |
| ROHS Compliant | Yes |
| No. Cores | 3 |
| Conductor Characteristics | |
| AWG | 23 & 19 |
| Stranding (mm) | 1/0.60 & 24/0.20 |
| Area (mm2) | 0.29 & 0.75 |
| Diameter (mm) | 0.6 & 1.13 |
| Material | BC |
| Insulation | |
| Material | Solid PE & PVC |
| Nominal Thickness (mm) | 1.5 & 0.75 |
| Nominal OD (mm) | 3.7 & 2.7 |
| Braiding | |
| Braiding | 0.84 |
| Outer Sheath | |
| Material | PVC |
| Colour | BLACK |
| Nominal Thickness (mm) | 0.65 |
| Nominal OD (mm) | 7.8 x 13.0 |
| Physical Characteristics | |
| Insulation - Elongation at BBA | >300% &>100% |
| Outer Sheath - Elongation at BBA | >100% |
| Tensile Strength Before Aging | >12MPa |
| Electrical Properties | |
| Max. Conductor DC Resistance @ 20°C | 62.0Ω/km & 27.5Ω/km |
| Nom. Characteristic Impedance @ 1MHz | 75±3Ω |
| Voltage Test: Conductor to core | 1.0kV ac/1min |
| Voltage Test: Core to sheath | 1.0kV ac/1min |
| Mechanical Properties | |
| Operating Temp Range | -15 to 70°C |
| Max. Recommended Pulling Tension | 275N |
| Min Bend Radius (Install) | 80mm |
| Approximate Mass(kgs/100m) | 12.5kg/100m |
| Supply Information | |
| Supply Information - Pack Type | Wooden Reel |
| Dimensions | W39 x 27.4cm |