| General | |
| Pack Size | 100m |
| Applicable Standards | AS/NZS 3191 |
| Suitable Applications | Power supply wire, suitable for indoor small electrical instrument, or general in portable tool. |
| ROHS Compliant | Yes |
| A-Tick (Yes/No) | No |
| No. Cores | 3 |
| Conductor Characteristics | |
| AWG | 16 |
| Stranding (mm) | 30/0.25mm |
| Area (mm2) | 1.5 |
| Diameter (mm) | 1.58 |
| Material | PACW |
| Insulation | |
| Material | V-90HT PVC |
| Nominal Thickness (mm) | 0.8 |
| Nominal OD (mm) | 3.2 |
| Outer Sheath | |
| Material | PVC |
| Colour | Orange |
| Nominal Thickness (mm) | 1.6 |
| Nominal OD (mm) | 10.2 |
| Physical Characteristics | |
| Insulation - Elongation at BBA | >100% |
| Outer Sheath - Elongation at BBA | >100% |
| Tensile Strength Before Aging | >12MPa |
| Electrical Properties | |
| Voltage Rating | 0.6/1 KV |
| Max. Conductor DC Resistance @ 20°C | 13.3 Ω/km |
| Min. Insulation Resistance @ 20°C | 1,000 MΩ.km |
| Voltage Test: Conductor to core | 3.5kV ac/1min |
| Mechanical Properties | |
| Operating Temp Range | -15°C to +105°C |
| Min Bend Radius (Install) | 105 mm |
| Approximate Mass(kgs/100m) | 15.8 kg/100m |
| Supply Information | |
| Supply Information - Pack Type | Wooden Reel |
| Dimensions | W56 x H39.4 cm |