| General | |
| Pack Size | 500m |
| Applicable Standards | AS/ACIF S008 |
| Suitable Applications | For inter-connecting wiring, suitable for use in Security/Intruded Alarm system; Use in low voltage/low current applications such as intercommunication. |
| ROHS Compliant | Yes |
| No. Pairs | 1 |
| No. Cores | 1 |
| Conductor Characteristics | |
| AWG | 24 |
| Stranding (mm) | 7/0.2 |
| Area (mm2) | 0.22 |
| Diameter (mm) | 0.6 |
| Material | TC |
| Insulation | |
| Material | PE |
| Nominal Thickness (mm) | 0.3 |
| Nominal OD (mm) | 1.2 |
| Drain Wire | |
| AWG | 24 |
| Stranding | 7 |
| Area (mm2) | 0.22 |
| Diameter (mm) | 0.2 |
| Material | TC |
| Screen | |
| Material | Al. Polyester Tape |
| Coverage (%) | 1 |
| Outer Sheath | |
| Material | PVC |
| Colour | Orange/Blue Stripe |
| Nominal Thickness (mm) | 0.8 |
| Nominal OD (mm) | 4.5 |
| Physical Characteristics | |
| Insulation - Elongation at BBA | >300% |
| Outer Sheath - Elongation at BBA | >100% |
| Tensile Strength Before Aging | >12MPa |
| Electrical Properties | |
| Max. Conductor DC Resistance @ 20°C | 95.3Ω/km |
| Nom. Characteristic Impedance @ 1MHz | 100+/-15 Ω |
| Min. Insulation Resistance @ 20°C | 1,000MΩ.km |
| Voltage Test: Conductor to core | 1.5 kV ac/1min |
| Voltage Test: Core to sheath | 3.0 kV ac/1min |
| Mechanical Properties | |
| Operating Temp Range | -15 to 70°C |
| Max. Recommended Pulling Tension | 46N |
| Min Bend Radius (Install) | 45mm |
| Approximate Mass(kgs/100m) | 2.71kg/100m |
| Supply Information | |
| Supply Information - Pack Type | Wooden Reel |
| Dimensions | W33 x 21.8cm |