| General | |
| Pack Size | 500m |
| Applicable Standards | AS/NZS 1125 , AS/NZS 3808 , IEC60332-1 |
| Suitable Applications | Used to carry voice and data services, they also serve as the interconnection between electrical equipment and instruments. |
| ROHS Compliant | Yes |
| No. Triads | 1 |
| Conductor Characteristics | |
| AWG | 16 |
| Stranding (mm) | 7/0.50 |
| Area (mm2) | 1.5 |
| Diameter (mm) | 1.5 |
| Material | BC |
| Insulation | |
| Material | PVC |
| Nominal Thickness (mm) | 0.32 |
| Nominal OD (mm) | 2.2 |
| Drain Wire | |
| AWG | 22 |
| Stranding | 7 |
| Area (mm2) | 0.343 |
| Diameter (mm) | 0.25 |
| Material | TC |
| Screen | |
| Material | Al. Polyester Tape |
| Coverage (%) | 1 |
| Outer Sheath | |
| Material | PVC |
| Colour | BLACK |
| Nominal Thickness (mm) | 0.75 |
| Nominal OD (mm) | 7.2 |
| Physical Characteristics | |
| Insulation - Elongation at BBA | >100% |
| Outer Sheath - Elongation at BBA | >100% |
| Tensile Strength Before Aging | >12MPa |
| Electrical Properties | |
| Voltage Rating | 110a.c/150d.c |
| Max. Conductor DC Resistance @ 20°C | 13.6Ω/km |
| Max. Pair-pair capacitance unbalance | 110pF/m |
| Nom. Characteristic Impedance @ 1MHz | 280ohm |
| Voltage Test: Conductor to core | 2.0 kV ac/1min |
| Mechanical Properties | |
| Operating Temp Range | -15 to 90°C |
| Max. Recommended Pulling Tension | 288N |
| Min Bend Radius (Install) | 72mm |
| Approximate Mass(kgs/100m) | 8.5kg/100m |
| Supply Information | |
| Supply Information - Pack Type | Wooden Reel |
| Dimensions | W45 x H21.8cm |