Applicable Standards: AS/NZS 1125, AS 1049 Suitable Applications: Use extensively for remote signalling circuits, broadcast systems, sound systems, intercom systems, audio systems, and instrumentation. *Not intended for direct connection to mains power.
Cable Description | ||||||
Conductor | AWG | Area(mm2) | Stranding | Diameter(mm) | Material | |
20 | 0.56 | 7/0.32 | 0.96 | TACW | ||
Insulation | Pairs : |
|
| 1 |
|
|
Material | : |
| PE |
|
| |
Colour : |
|
| Blue/Clear |
|
| |
Nominal Thickness (mm) : | 0.5 |
|
| |||
Nominal OD (mm) : |
| 2.0 |
|
| ||
Filler | Material : PE | |||||
Screen | Material : Al. Foil Coverage: 100% | |||||
Drain Wire | AWG | Area(mm2) | Stranding | Diameter(mm) | Material | |
20 | 0.56 | 7/0.32 | 0.96 | TACW | ||
Braiding | Material : TACW Coverage : 55% | |||||
Sheath | Material : |
|
| PVC |
|
|
Colour : |
|
| Blue |
|
| |
Nominal Thickness (mm) : | 0.76 |
|
| |||
Nominal OD (mm) : |
| 6.1 |
|
| ||
Electrical Properties |
|
Rated Voltage | 300V |
Max. Conductor DC Resistance @ 20°C | 34.8Ω/km |
Min. Insulation Resistance @ 20°C | 1000MΩ.km |
Voltage Test: Core to Core | 2.0kV ac/1min |
Voltage Test: Core to Shield | 2.0kV ac/1min |
Mechanical Properties |
|
Operating Temperature Range | -15 to 80℃ |
Max. Recommended Pulling Tension | 79N |
Min. Bend Radius (install) | 61mm |
Approximate Mass | 5.6kg/100m |
Supply Information |
|
|
|
|
P/N | Pack Size | Pack Type | Dimensions | Qty Per Carton |
MJ9000BE305 | 305m | Wooden Reel | W33 x H21.8cm | 1R |