Applicable Standards: AS/NZS 1125, AS 1049
Suitable Applications: Suitable for data transmission and control applications using EIA RS-485.
May be used for RS-485 based DMX lighting control.
*Not intended for direct connection to mains power.
| Cable Description | ||||||
| Conductor | AWG | Area(mm2) | Stranding | Diameter(mm) | Material | |
| 24 | 0.23 | 7/0.203 | 0.61 | TACW | ||
| Insulation | Pairs : 4 Material : PE Colour : White/Blue&Blue/White, White/Orange&Orange/White, White/Green&Green/White, White/Brown&Brown/White Nominal Thickness (mm) : 0.3 Nominal OD (mm) : 1.3 | |||||
| Screen | Material : Al. Foil, Coverage: 100% | |||||
Drain Wire | AWG | Area(mm2) | Stranding | Diameter(mm) | Material | |
24 | 0.23 | 7/0.203 | 0.61 | TACW | ||
Braiding | Material : TACW Coverage : 90% | |||||
Sheath | Material : |
|
| PVC |
|
|
Colour : |
|
| Grey |
|
| |
Nominal Thickness (mm) : | 1.0 |
|
| |||
Nominal OD (mm) : |
| 7.9 |
|
| ||
Electrical Properties |
|
Rated Voltage | 300V |
Max. Conductor DC Resistance @ 20°C | 89.0Ω/km |
Min. Insulation Resistance @ 20°C | 1000MΩ.km |
Characteristic Impedance | 120±15Ω |
Nom. Capac. Conductor to Cond. | 50pF/m |
Voltage Test: Core to Core | 2.0kV ac/1min |
Voltage Test: Core to Shield | 2.0kV ac/1min |
Mechanical Properties |
|
Operating Temperature Range | -15 to 80℃ |
Max. Recommended Pulling Tension | 127N |
Min. Bend Radius (install) | 79mm |
Approximate Mass | 8.9kg/100m |
Supply Information |
|
|
|
|
P/N | Pack Size | Pack Type | Dimensions | Qty Per Carton |
MJ9004GY305 | 305m | Wooden Reel | W44 x H21.8cm | 1R |