| General | |
| Pack Size | 500m |
| Applicable Standards | AS/ACIF S008 |
| Suitable Applications | For the wiring of electronic and allied equipment, extension speakers, security system etc. |
| ROHS Compliant | Yes |
| A-Tick (Yes/No) | yes |
| No. Cores | 2 |
| Conductor Characteristics | |
| AWG | 19 |
| Stranding (mm) | 24/0.20 |
| Area (mm2) | 0.75 |
| Diameter (mm) | 1.13 |
| Material | BC |
| Insulation | |
| Material | PVC |
| Nominal Thickness (mm) | 0.5 |
| Nominal OD (mm) | 2.2 |
| Outer Sheath | |
| Material | PVC |
| Colour | WHITE |
| Nominal Thickness (mm) | 0.5 |
| Nominal OD (mm) | 3.3 x 5.4 |
| Physical Characteristics | |
| Insulation - Elongation at BBA | >100% |
| Outer Sheath - Elongation at BBA | >100% |
| Tensile Strength Before Aging | >12MPa |
| Electrical Properties | |
| Voltage Rating | ELV |
| Max. Conductor DC Resistance @ 20°C | 27.5Ω/km |
| Min. Insulation Resistance @ 20°C | 50MΩ/km |
| Voltage Test: Conductor to core | 1.5 kV ac/1min |
| Voltage Test: Core to sheath | 3.0 kV ac/1min |
| Mechanical Properties | |
| Operating Temp Range | -15 to 70°C |
| Max. Recommended Pulling Tension | 105N |
| Min Bend Radius (Install) | 33mm |
| Approximate Mass(kgs/100m) | 3.37kg/100m |
| Supply Information | |
| Supply Information - Pack Type | Wooden Reel |
| Dimensions | W30 x H21.8cm |