| General | |
| Pack Size | 500m |
| Applicable Standards | AS/ACIF S008 |
| Suitable Applications | Low voltage, security and control applications. |
| ROHS Compliant | Yes |
| A-Tick (Yes/No) | Yes |
| No. Cores | 2 |
| Conductor Characteristics | |
| AWG | 18 |
| Stranding (mm) | 7/0.4 |
| Area (mm2) | 0.88 |
| Diameter (mm) | 1.22 |
| Material | PACW |
| Insulation | |
| Material | PVC |
| Nominal Thickness (mm) | 0.48 |
| Nominal OD (mm) | 2.2 |
| Outer Sheath | |
| Material | PVC |
| Colour | YELLOW |
| Nominal Thickness (mm) | 0.5 |
| Nominal OD (mm) | 3.2 x 6.4 |
| Physical Characteristics | |
| Insulation - Elongation at BBA | >100% |
| Outer Sheath - Elongation at BBA | >100% |
| Tensile Strength Before Aging | >12MPa |
| Electrical Properties | |
| Max. Conductor DC Resistance @ 20°C | 21.8Ω/km |
| Min. Insulation Resistance @ 20°C | 1000MΩ.km |
| Voltage Test: Conductor to core | 1.5 kV ac/1min |
| Voltage Test: Core to sheath | 3.0 kV ac/1min |
| Mechanical Properties | |
| Operating Temp Range | -15 to 70°C |
| Max. Recommended Pulling Tension | 123N |
| Min Bend Radius (Install) | 32mm |
| Approximate Mass(kgs/100m) | 4.09kg/100m |
| Supply Information | |
| Supply Information - Pack Type | Wooden Reel |
| Dimensions | W33 x H21.8cm |