| Usage (Overall) | |
| Suitable Applications: | Cross-Connect, Interconnect |
| Physical Characteristics (Overall) | |
| # Pairs | 4 |
| AWG | 23 |
| Stranding | Solid |
| Conductor Material | BC - Bare Copper |
| Total Number of Conductors: | 8 |
| Insulation Material | PO - Polyolefin |
| Number | 1 |
| Color | Blue + White / Blue |
| Overall Nominal Diametre: | 4.699 mm |
| Mechanical Characteristics (Overall) | |
| UL Temperature Rating: | 60°C |
| Bulk Cable Weight: | 40.181 Kg/Km |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | UL444 |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 08/19/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| UL Flame Test: | UL1685 UL Loading |
| Plenum (Y/N): | No |
| Notes (Overall) | |
| Notes: | Third party verified to ANSI/TIA-568-C.2, Category 6. |
| Reference (Overall) | |
| Previous Part Number: | 24577B15, 24570521 |