Physical Characteristics (Overall) | |
# Pairs | 1 |
AWG | 18 |
Stranding | 7x26 |
Conductor Material | TC - Tinned Copper |
Dia. (mm) | 1.168 |
Total Number of Conductors: | 2 |
Insulation Material | PO - Polyolefin |
Outer Shield Trade Name | Beldfoil® |
Type | Tape |
Outer Shield Material | Aluminum Foil-Polyester Tape |
Coverage (%) | 100 |
AWG | 20 |
Stranding | 7x28 |
Drain Wire Conductor Material | TC - Tinned Copper |
Outer Jacket Material | PVC - Polyvinyl Chloride |
Nom. Dia. (mm) | 7.112 |
Overall Cabling Fillers: | Polypropylene |
Length (mm) | 57.150 |
Twists (twist/m) | 17.3893 |
Mechanical Characteristics (Overall) | |
Operating Temperature Range: | -40°C To +105°C |
UL Temperature Rating: | 105°C |
Bulk Cable Weight: | 56.552 Kg/Km |
Max. Recommended Pulling Tension: | 266.892 N |
Min. Bend Radius/Minor Axis: | 63.500 mm |
Applicable Specifications and Agency Compliance (Overall) | |
NEC/(UL) Specification: | CMR, PLTC-ER |
NEC Articles: | 725, 727, 800 |
CEC/C(UL) Specification: | CMG |
EU Directive 2011/65/EU (ROHS II): | Yes |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
Other Specification: | ITC-ER |
UL Flame Test: | UL1666 Riser |
C(UL) Flame Test: | FT4 |
IEEE Flame Test: | 1202, IEEE 383 Vertical Tray Flame Test (70,000 BTU) |
Suitability - Indoor: | Yes |
Suitability - Outdoor: | Yes |
Suitability - Burial: | Yes - UL |
Sunlight Resistance: | Yes |
Oil Resistance: | Yes |
Plenum (Y/N): | No |
Electrical Characteristics (Overall) | |
Other Electrical Characteristic 1: | Max Propagation Delay Change From 7.812 kHz to 39.06 kHz: 518 pS/ft |
Other Electrical Characteristic 2: | 31.25 KBits/sec |
Notes (Overall) | |
Notes: | Fieldbus: Orange jacket. Profibus PA: Intrinsically Safe Blue jacket. Jacket diametre tolerance: +/- .010 |