Applicable Standards: AS/NZS 1125, AS/NZS 3808, IEC 60332-1
Suitable Applications: Instrument and control cable for use in industrial applications including
the interconnection of signals between cabinets, consoles, sensors and
display panels.
Not Suitable for mains connection.
Cable Construction | ||
Conductor | Standard | AS/NZS 1125 or IEC 60228 |
Conductor class | Class 2 – Stranded conductor | |
Material | PACW | |
Nom. Stranding | 7/0.5 mm | |
Insulation | Material | V-90 PVC |
Colours: | Wire 1: Black Wire 2: White For cables with 2 or more pairs the insulation is numbered with the pair number | |
Insulation | Nom Diameter: | 2.3 mm |
Nom Thickness: | 0.4 mm | |
Basic Element | Twins | Black & White conductors twinned together |
Overall Taping and Screening | Material | Polyester or PET tape |
Drain wire | 7/0.2mm (nominal) TAC drain wire | |
Overall screen | Aluminium/Polyester laminate. Aluminium facing in and in contact with the drain wire | |
Coverage | 100% | |
Sheath | Material: | 5V-90 PVC |
Colour: | Black | |
Nominal Diameter: | Refer to construction table | |
Nominal Thickness: | Refer to construction table |
Electrical Properties | |
Voltage Rating | 110VAC, 150VDC |
DCR | ≤ 13.6 Ohms/km @ 20°C |
Mutual Capacitance | <250 pF/m |
Inductance | ≤0.95 µH/m |
Nom L/R ratio | 35 μH/Ω |
Mechanical Properties | |
Operating Temperature Range | -15 to 90℃ |
Min. Bend Radius (install) | 18 x Diameter |
Construction Table | |||||||
Part Number | Nos of Pairs | Pack size1 (m) | Screen | Jacket Colour2 | Nom. Cable Diameter (mm) | Nom Jacket Thickness (mm) | Approx Weight (Kg/Km) |
MCP7051S100-AW | 1 | 100 | Overall | Black | 6.5 | 0.7 | 57 |
MCP7051S500-AW | 1 | 500 | Overall | Black | 6.5 | 0.7 | 57 |
MCP7051S1000-AW | 1 | 1000 | Overall | Black | 6.5 | 0.7 | 57 |
MCP7052S100-AW | 2 | 100 | Overall | Black | 9.9 | 0.9 | 112 |
MCP7052S500-AW | 2 | 500 | Overall | Black | 9.9 | 0.9 | 112 |
MCP7052S1000-AW | 2 | 1000 | Overall | Black | 9.9 | 0.9 | 112 |
MCP7053S100-AW | 3 | 100 | Overall | Black | 10.7 | 1.0 | 153 |
MCP7053S500-AW | 3 | 500 | Overall | Black | 10.7 | 1.0 | 153 |
MCP7053S1000-AW | 3 | 1000 | Overall | Black | 10.7 | 1.0 | 153 |
MCP7054S100-AW | 4 | 100 | Overall | Black | 11.9 | 1.1 | 197 |
MCP7054S500-AW | 4 | 500 | Overall | Black | 11.9 | 1.1 | 197 |
MCP7054S1000-AW | 4 | 1000 | Overall | Black | 11.9 | 1.1 | 197 |
MCP7056S500-AW | 6 | 500 | Overall | Black | 14.4 | 1.2 | 283 |
MCP7056S1000-AW | 6 | 1000 | Overall | Black | 14.4 | 1.2 | 283 |
MCP7058S500-AW | 8 | 500 | Overall | Black | 16.0 | 1.4 | 371 |
MCP7058S1000-AW | 8 | 1000 | Overall | Black | 16.0 | 1.4 | 371 |
MCP70510S500-AW | 10 | 500 | Overall | Black | 18.7 | 1.4 | 457 |
MCP70510S1000-AW | 10 | 1000 | Overall | Black | 18.7 | 1.4 | 457 |
MCP70512S500-AW | 12 | 500 | Overall | Black | 19.7 | 1.6 | 545 |
MCP70512S1000-AW | 12 | 1000 | Overall | Black | 19.7 | 1.6 | 545 |
MCP70516S500-AW | 16 | 500 | Overall | Black | 21.8 | 1.6 | 694 |
MCP70516S1000-AW | 16 | 1000 | Overall | Black | 21.8 | 1.6 | 694 |
MCP70520S500-AW | 20 | 500 | Overall | Black | 23.8 | 1.7 | 850 |
MCP70524S500-AW | 24 | 500 | Overall | Black | 27.3 | 1.8 | 1025 |
MCP70536S500-AW | 36 | 500 | Overall | Black | 31.4 | 1.9 | 1466 |
MCP70550S500-AW | 50 | 500 | Overall | Black | 37.1 | 2.0 | 1995 |
1 Other lengths available subject to negotiation. MoQ and lead time restrictions may apply
2 Other colours available upon request. MoQ and lead time restrictions may apply