Physical Characteristics (Overall) | |
# Coax | 1 |
AWG | 18 |
Stranding | Solid |
Conductor Material | BCCS - Bare Copper Covered Steel |
Dia. (mm) | 1.016 |
Total Number of Conductors: | 1 |
Insulation Material | FFEP - Foam Fluorinated Ethylene Propylene |
Dia. (mm) | 4.318 |
Layer # | 1 |
Outer Shield Trade Name | Bonded Duofoil® |
Type | Tape |
Outer Shield Material | Bonded Aluminum Foil-Polyester Tape-Aluminum Foil |
Coverage (%) | 100 |
Outer Jacket Material | PVDF - Fluorocopolymer |
Overall Nominal Diametre: | 6.960 mm |
Mechanical Characteristics (Overall) | |
Operating Temperature Range: | -20°C To +150°C |
Non-UL Temperature Rating: | 150°C |
Bulk Cable Weight: | 63.993 Kg/Km |
Max. Recommended Pulling Tension: | 462.613 N |
Min. Bend Radius/Minor Axis: | 69.850 mm |
Applicable Specifications and Agency Compliance (Overall) | |
NEC/(UL) Specification: | CMP |
EU Directive 2011/65/EU (ROHS II): | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 04/01/2005 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
RG Type: | 6/U |
UL Flame Test: | NFPA 262 |
Suitability - Outdoor: | Yes |
Suitability - Burial: | Yes |
Plenum (Y/N): | Yes |
Non-Plenum Number: | 3092A |
Notes (Overall) | |
Notes: | Blue available as standard in 1000-ft put-up only. Suitable for Outdoor and Direct Burial applications. |