Usage (Overall) |
Suitable Applications: | Premise Horizontal Cable, Gigabit Ethernet, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU Digital Audio, AES51, RS-422, Noisy Environments |
Physical Characteristics (Overall) |
# Pairs | 4 |
AWG | 23 |
Stranding | Solid |
Conductor Material | BC - Bare Copper |
Total Number of Conductors: | 8 |
Insulation Material | FEP - Fluorinated Ethylene Propylene |
Outer Shield Material | Unshielded |
Outer Jacket Trade Name | Flamarrest® |
Outer Jacket Material | LS PVC - Low Smoke Polyvinyl Chloride |
Nom. Wall Thickness (mm) | 0.457 |
Nom. Dia. (mm) | 5.969 |
Outer Jacket Ripcord: | Yes |
Overall Cabling Separator Material: | Patented X-Spline Center Member |
Overall Nominal Diametre: | 5.969 mm |
Number | 1 |
Color | White/Blue Stripe & Blue |
Mechanical Characteristics (Overall) |
Storage Temperature Range: | -20°C To +75°C |
Installation Temperature Range: | +5°C To +50°C |
Operating Temperature Range: | 0°C To +75°C |
UL Temperature Rating: | 75°C |
Bulk Cable Weight: | 47.622 Kg/Km |
Max. Recommended Pulling Tension: | 222.410 N |
Min. Bend Radius/Minor Axis: | 12.700 mm |
Min. Bend/Installation: | 50.800 mm |
Applicable Specifications and Agency Compliance (Overall) |
NEC/(UL) Specification: | CMP |
CEC/C(UL) Specification: | CMP |
EU Directive 2011/65/EU (ROHS II): | Yes |
Other Standards: | ISO/IEC 11801 ed 2.1 (2008) Class E |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 04/03/2009 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
Telecommunications Standards: | Category 6 - TIA 568.C.2 |
Country | www.belden.com/p |
UL Flame Test: | NFPA 262 |
C(UL) Flame Test: | FT6 |
Suitability - Indoor: | Yes |
Suitability - Outdoor: | No |
Suitability - Aerial: | No |
Suitability - Burial: | No |
Sunlight Resistance: | No |
Plenum (Y/N): | Yes |
Non-Plenum Number: | 3632 |
Electrical Characteristics (Overall) |
Maximum Capacitance Unbalance (pF/100 m): | 90 |
Notes (Overall) |
Notes: | Jacket sequentially marked at 2 ft./1m intervals. Third party verified to ANSI/TIA-568-C.2 Category 6. Values above 400 MHz are for engineering information only. |