Usage (Overall) | |
Suitable Applications: | Thick Ethernet |
Physical Characteristics (Overall) | |
# Coax | 1 |
AWG | 12 |
Stranding | Solid |
Conductor Material | BC - Bare Copper |
Dia. (mm) | 2.1844 |
Total Number of Conductors: | 1 |
Insulation Material | FPE - Foam Polyethylene |
Dia. (mm) | 6.1722 |
Layer # | 1 |
Outer Shield Trade Name | Bonded Duofoil® |
Type | Tape |
Outer Shield Material | Bonded Aluminum Foil-Polyester Tape-Aluminum Foil |
Coverage (%) | 100 |
Outer Jacket Material | PVC - Polyvinyl Chloride |
Overall Nominal Diametre: | 10.287 mm |
Mechanical Characteristics (Overall) | |
Operating Temperature Range: | -40°C To +60°C |
UL Temperature Rating: | 60°C (UL AWM Style 1478) |
Bulk Cable Weight: | 181.560 Kg/Km |
Max. Recommended Pulling Tension: | 1134.291 N |
Min. Bend Radius/Minor Axis: | 107.950 mm |
Applicable Specifications and Agency Compliance (Overall) | |
NEC/(UL) Specification: | CL2, CM |
CEC/C(UL) Specification: | CM |
AWM Specification: | UL Style 1478 (30 V 60°C) |
EU Directive 2011/65/EU (ROHS II): | Yes |
IEEE Specification: | IEEE802.3 10Base5 |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
Customer Part Number Reference Specification: | DEC Part No. 17-00451-00 |
UL Flame Test: | UL1685 UL Loading |
Plenum (Y/N): | No |
Plenum Number: | 89880 |
Notes (Overall) | |
Notes: | Ringband stripes every 2.5 metres to aid users in tap placement. |