Usage (Overall) | |
Suitable Applications: | IBDN System 2400 and 4800, TIA Category 6+, ISO Class E, 1000 BASE-T |
Related Parts: | Compatible with KeyConnect Faceplates, Adapters, Boxes and Patch Panels |
Physical Characteristics (Connectivity) | |
Height (mm) | 22.352 |
Width (mm) | 16.256 |
Depth (mm) | 32.766 |
Description | Front Connection |
Type | Lead Frame |
Material | Copper Allow with 50u inch Gold over Nickel |
Color: | Red |
Wiring Scheme: | T568A/B |
Weight: | 0.006 kg |
Included Parts: | 1 T-Bar |
Packaging: | Individually packaged in a plastic bag. Standard pack of 50 units. |
Mechanical Characteristics (Connectivity) | |
Footprint/Type: | KeyConnect |
Plug / Jack Compatibility: | RJ45, RJ11 |
Connector/Hardware Retention: | 88.964 N |
Plug/Connector Retention: | 50.042 N |
Storage Temperature Range: | -40°C To +70°C |
Installation Temperature Range: | -10°C To +60°C |
Operating Temperature Range: | -10°C To +60°C |
Tool Compatibility: | Belden 110 Connecting Tool, MediaFlex Termination Station |
Applicable Specifications and Agency Compliance (Overall) | |
Other Standards: | FCC Part 68, Subpart F, IEC 60603-7 |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 07/01/2006 |
MII Order #39 (China RoHS): | EUP 50 |
Telecommunications Standards: | Category 6 - TIA 568.B.2-1, ISO/IEC 11801:2002 Ed.2 |
Third Party Performance Verification: | ETL - Verified Category 6 |
Safety Listing: | ACA, Bi-national Standard Listed |
Suitability - Indoor: | Yes - Indoor |
Transmission Characteristics (Connectivity) | |
Mated Connection Table - Footnote: | * TIA/EIA-568-B.2-1-2002 Category 6 Standard. ** Worst-case performance for a CAT6+ mated connection using CAT6+ modular plugs. |
Dielectric Strength: | 1,000 V RMS @ 60 Hz for 1 minute |
Current Rating: | 1.500 A |
Insulation Resistance: | 500 M-Ohm Minimum |
Max. Contact Resistance: | 20 m-Ohm |
Termination Resistance: | 2.5 m-Ohm |
Notes (Overall) | |
Notes: | Please see Installation Guide PX103329 |
Item Number | AX101318 |
Color | Gray |