Applicable Standards: AS/NZS 1125, AS/NZS 3808, IEC 60332-1
Suitable Applications: Instrument and control cable for use in industrial applications including
the interconnection of signals between cabinets, consoles, sensors and
display panels.
Not Suitable for mains connection.
Cable Construction | ||
Conductor | Standard | AS/NZS 1125 or IEC 60228 |
Conductor class | Class 2 – Stranded conductor | |
Material | PACW | |
Nom. Stranding | 7/0.3 mm | |
Insulation | Material | V-90 PVC |
Colours: | Wire 1: Black Wire 2: White For cables with 2 or more pairs the insulation is numbered with the pair number | |
Insulation | Nom Diameter: | 1.7 mm |
Nom Thickness: | 0.4 mm | |
Basic Element | Twins | Black & White conductors twinned together |
Overall Taping and Screening | Material | Polyester or PET tape |
Drain wire | 7/0.2mm (nominal) TAC drain wire | |
Overall screen | Aluminium/Polyester laminate. Aluminium facing in and in contact with the drain wire | |
Coverage | 100% | |
Sheath | Material: | 5V-90 PVC |
Colour: | Black | |
Nominal Diameter: | Refer to construction table | |
Nominal Thickness: | Refer to construction table |
Electrical Properties | |
Voltage Rating | 110VAC, 150VDC |
DCR | ≤ 38.4 Ohms/km @ 20°C |
Mutual Capacitance | <250 pF/m |
Inductance | ≤1.1 µH/m |
Nom L/R ratio | 15 μH/Ω |
Mechanical Properties | |
Operating Temperature Range | -15 to 90℃ |
Min. Bend Radius (install) | 18 x Diameter |
Construction Table | |||||||
Part Number | Nos of Pairs | Pack size1 (m) | Screen | Jacket Colour2 | Nom. Cable Diameter (mm) | Nom Jacket Thickness (mm) | Approx Weight (Kg/Km) |
MCP7031S100-AW | 1 | 100 | Overall | Black | 5.0 | 0.6 | 31.4 |
MCP7031S500-AW | 1 | 500 | Overall | Black | 5.0 | 0.6 | 31.4 |
MCP7031S1000-AW | 1 | 1000 | Overall | Black | 5.0 | 0.6 | 31.4 |
MCP7032S100-AW | 2 | 100 | Overall | Black | 7.4 | 0.7 | 57.2 |
MCP7032S500-AW | 2 | 500 | Overall | Black | 7.4 | 0.7 | 57.2 |
MCP7032S1000-AW | 2 | 1000 | Overall | Black | 7.4 | 0.7 | 57.2 |
MCP7033S100-AW | 3 | 100 | Overall | Black | 8.1 | 0.8 | 77.2 |
MCP7033S500-AW | 3 | 500 | Overall | Black | 8.1 | 0.8 | 77.2 |
MCP7033S1000-AW | 3 | 1000 | Overall | Black | 8.1 | 0.8 | 77.2 |
MCP7034S100-AW | 4 | 100 | Overall | Black | 8.8 | 0.8 | 94.7 |
MCP7034S500-AW | 4 | 500 | Overall | Black | 8.8 | 0.8 | 94.7 |
MCP7034S1000-AW | 4 | 1000 | Overall | Black | 8.8 | 0.8 | 94.7 |
MCP7036S500-AW | 6 | 500 | Overall | Black | 10.7 | 0.9 | 136.0 |
MCP7036S1000-AW | 6 | 1000 | Overall | Black | 10.7 | 0.9 | 136.0 |
MCP7038S500-AW | 8 | 500 | Overall | Black | 12.0 | 1.1 | 180.6 |
MCP7038S1000-AW | 8 | 1000 | Overall | Black | 12.0 | 1.1 | 180.6 |
MCP70310S500-AW | 10 | 500 | Overall | Black | 14.2 | 1.2 | 228.2 |
MCP70310S1000-AW | 10 | 1000 | Overall | Black | 14.2 | 1.2 | 228.2 |
MCP70312S500-AW | 12 | 500 | Overall | Black | 14.6 | 1.2 | 259.4 |
MCP70312S1000-AW | 12 | 1000 | Overall | Black | 14.6 | 1.2 | 259.4 |
MCP70316S500-AW | 16 | 500 | Overall | Black | 16.6 | 1.4 | 343.0 |
MCP70316S1000-AW | 16 | 1000 | Overall | Black | 16.6 | 1.4 | 343.0 |
MCP70320S500-AW | 20 | 500 | Overall | Black | 18.3 | 1.6 | 427.8 |
MCP70324S500-AW | 24 | 500 | Overall | Black | 21.0 | 1.7 | 515.8 |
MCP70336S500-AW | 36 | 500 | Overall | Black | 24.0 | 1.8 | 723.8 |
MCP70350S500-AW | 50 | 500 | Overall | Black | 28.1 | 1.8 | 960.3 |
1 Other lengths available subject to negotiation. MoQ and lead time restrictions may apply
2 Other colours available upon request. MoQ and lead time restrictions may apply.