Applicable Standards: AS/NZS 1125, AS/NZS 3808, IEC 60332-1
Suitable Applications: Instrument and control cable for use in industrial applications including
the interconnection of signals between cabinets, consoles, sensors and
display panels.
Not Suitable for mains connection.
Cable Construction | ||
Conductor | Standard | AS/NZS 1125 or IEC 60228 |
Conductor class | Class 2 – Stranded conductor | |
Material | PACW | |
Nom. Stranding | 7/0.5 mm | |
Insulation | Material | V-90 PVC |
Colours: | Wire 1: Black Wire 2: White Wire 3: Red For cables with 2 or more triads the insulation is numbered with the triad number | |
Insulation | Nom Diameter: | 2.3 mm |
Nom Thickness: | 0.4 mm | |
Basic Element | Twins | Black & White conductors twinned together |
Overall Taping and Screening | Material | Polyester or PET tape |
Drain wire | 7/0.2mm (nominal) TAC drain wire | |
Overall screen | Aluminium/Polyester laminate. Aluminium facing in and in contact with the drain wire | |
Coverage | 100% | |
Sheath | Material: | 5V-90 PVC |
Colour: | Black | |
Nominal Diameter: | Refer to construction table | |
Nominal Thickness: | Refer to construction table |
Electrical Properties | |
Voltage Rating | 110VAC, 150VDC |
DCR | ≤ 13.6 Ohms/km @ 20°C |
Mutual Capacitance | <250 pF/m |
Inductance | ≤0.95 µH/m |
Nom L/R ratio | 35 μH/Ω |
Mechanical Properties | |
Operating Temperature Range | -15 to 90℃ |
Min. Bend Radius (install) | 18 x Diameter |
Construction Table | |||||||
Part Number | Nos of Triads | Pack size1 (m) | Screen | Jacket Colour2 | Nom. Cable Diameter (mm) | Nom Jacket Thickness (mm) | Approx Weight (Kg/Km) |
MCT7051S100-AW | 1 | 100 | Overall | Black | 6.8 | 0.7 | 75 |
MCT7051S500-AW | 1 | 500 | Overall | Black | 6.8 | 0.7 | 75 |
MCT7051S1000-AW | 1 | 1000 | Overall | Black | 6.8 | 0.7 | 75 |
MCT7052S100-AW | 2 | 100 | Overall | Black | 11.2 | 1.0 | 155 |
MCT7052S500-AW | 2 | 500 | Overall | Black | 11.2 | 1.0 | 155 |
MCT7052S1000-AW | 2 | 1000 | Overall | Black | 11.2 | 1.0 | 155 |
MCT7053S100-AW | 3 | 100 | Overall | Black | 12.1 | 1.1 | 213 |
MCT7053S500-AW | 3 | 500 | Overall | Black | 12.1 | 1.1 | 213 |
MCT7053S1000-AW | 3 | 1000 | Overall | Black | 12.1 | 1.1 | 213 |
MCT7054S100-AW | 4 | 100 | Overall | Black | 13.3 | 1.1 | 269 |
MCT7054S500-AW | 4 | 500 | Overall | Black | 13.3 | 1.1 | 269 |
MCT7054S1000-AW | 4 | 1000 | Overall | Black | 13.3 | 1.1 | 269 |
MCT7056S500-AW | 6 | 500 | Overall | Black | 16.3 | 1.3 | 398 |
MCT7056S1000-AW | 6 | 1000 | Overall | Black | 16.3 | 1.3 | 398 |
MCT7058S500-AW | 8 | 500 | Overall | Black | 18.0 | 1.5 | 522 |
MCT7058S1000-AW | 8 | 1000 | Overall | Black | 18.0 | 1.5 | 522 |
1 Other lengths available subject to negotiation. MoQ and lead time restrictions may apply
2 Other colours available upon request. MoQ and lead time restrictions may apply
This document has been composed with the free online HTML edior. Access it here and use it every time for document editing.