Applicable Standards: AS/NZS 1125, AS 1049
Suitable Applications: Suitable for data transmission and control applications using EIA RS-485.
May be used for RS-485 based DMX lighting control.
*Not intended for direct connection to mains power.
Cable Description | ||||||
Conductor | AWG | Area(mm2) | Stranding | Diameter(mm) | Material | |
24 | 0.22 | 7/0.203 | 0.61 | TACW | ||
Insulation | Pairs : 2 Material : Foam PE Colour : White/Blue, White/Orange Nominal Thickness (mm) : 0.58 Nominal OD (mm) : 1.77 | |||||
Screen | Material : Al. Foil, Coverage: 100% |
Drain Wire | AWG | Area(mm2) | Stranding | Diameter(mm) | Material | |
24 | 0.22 | 7/0.203 | 0.61 | TACW | ||
Braiding | Material : TACW Coverage : 90% | |||||
Sheath | Material : |
|
| PVC |
|
|
Colour : |
|
| Grey |
|
| |
Nominal Thickness (mm) : | 1.2 |
|
| |||
Nominal OD (mm) : |
| 8.5 |
|
|
Electrical Properties |
|
Rated Voltage | 300V |
Max. Conductor DC Resistance @ 20°C | 89.0Ω/km |
Characteristic Impedance | 120±15Ω |
Nom. Capac. Conductor to Cond. | 50pF/m |
Voltage Test: Core to Core | 1.5kV dc/1min |
Voltage Test: Core to Shield | 1.5kV dc/1min |
Mechanical Properties |
|
Operating Temperature Range | -15 to 80℃ |
Max. Recommended Pulling Tension | 63N |
Min. Bend Radius (install) | 85mm |
Approximate Mass | 8.6kg/100m |
Sheath Printing | TBA |
Supply Information | ||||
Part Number | Pack Size | Pack Type | Dimensions | Cartons Per Pallet |
MJ9002GY305 | 305m | Wooden Reel | W44 x H21.8cm | TBA |