Please call Madison for Project Quotations on Belden Products, or for pricing on any unlisted Belden products
Physical Characteristics (Overall) | |
# Coax | 1 |
AWG | 14 |
Stranding | Solid |
Conductor Material | BCCS - Bare Copper Covered Steel |
Dia. (mm) | 1.6256 |
Total Number of Conductors: | 1 |
Insulation Material | Gas-injected FPE - Foam Polyethylene |
Dia. (mm) | 7.112 |
Layer # | 1 |
Outer Shield Trade Name | Bonded Duofoil® |
Type | Tape |
Outer Shield Material | Bonded Aluminum Foil-Polyester Tape-Aluminum Foil |
Coverage (%) | 100 |
Outer Jacket Material | PVC - Polyvinyl Chloride |
Overall Nominal Diametre: | 10.338 mm |
Mechanical Characteristics (Overall) | |
Operating Temperature Range: | -40°C To +80°C |
Bulk Cable Weight: | 89.292 Kg/Km |
Max. Recommended Pulling Tension: | 1370.046 N |
Min. Bend Radius/Minor Axis: | 101.600 mm |
Applicable Specifications and Agency Compliance (Overall) | |
NEC/(UL) Specification: | CATV, CM |
CEC/C(UL) Specification: | CM |
EU Directive 2011/65/EU (ROHS II): | Yes |
EU CE Mark: | No |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
Series Type: | Series 11 |
UL Flame Test: | UL1685 UL Loading |
Plenum (Y/N): | No |
Electrical Characteristics (Overall) | |
Sweep Testing: | 5 MHz - 1 GHz |