| Usage (Overall) |
| Suitable Applications: | Industrial Ethernet Cable, Harsh Environments, 600 MHz Enhanced Category 6, Gigabit Ethernet, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU Digital Audio, AES51, RS-422, RJ-45 Compatible |
| Physical Characteristics (Overall) |
| # Pairs | 4 |
| AWG | 23 |
| Stranding | Solid |
| Conductor Material | BC - Bare Copper |
| Total Number of Conductors: | 8 |
| Insulation Material | PO - Polyolefin |
| Outer Shield Material | Unshielded |
| Outer Jacket Material | Industrial Grade PVC - Polyvinyl Chloride |
| Outer Jacket Ripcord: | Yes |
| Overall Cabling Fillers: | E-Spline Center Member |
| Number | 1 |
| Color | White/Green & Green |
| Overall Nominal Diametre: | 6.375 x 8.611 mm |
| Mechanical Characteristics (Overall) |
| Installation Temperature Range: | -25°C To +75°C |
| Operating Temperature Range: | -40°C To +75°C |
| Bulk Cable Weight: | 49.855 Kg/Km |
| Max. Recommended Pulling Tension: | 200.169 N |
| Min. Bend Radius/Minor Axis: | 6.350 mm |
| Applicable Specifications and Agency Compliance (Overall) |
| NEC/(UL) Specification: | CMR |
| CEC/C(UL) Specification: | CMR |
| AWM Specification: | UL Style 444 (300 V 75°C) |
| EU Directive 2011/65/EU (ROHS II): | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 10/13/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Other Specification: | UL Verified to Category 6 |
| Country | www.belden.com/p |
| UL Flame Test: | UL1666 Riser |
| C(UL) Flame Test: | FT4 |
| Sunlight Resistance: | Yes |
| Oil Resistance: | Yes |
| Plenum (Y/N): | No |
| Electrical Characteristics (Overall) |
| Maximum Capacitance Unbalance (pF/100 m): | 65.6 |
| Notes (Overall) |
| Notes: | Third party verified to TIA/EIA-568-B.2, Category 6. Operating temperature subject to length de-rating. Cable passes -40C Cold Bend per UL 1581. |