| Usage (Overall) | |
| Suitable Applications: | Cross-Connect, Interconnect |
| Physical Characteristics (Overall) | |
| # Pairs | 1 |
| AWG | 24 |
| Stranding | Solid |
| Conductor Material | BC - Bare Copper |
| Total Number of Conductors: | 2 |
| Insulation Material | PVC - Polyvinyl Chloride |
| Overall Nominal Diametre: | 0.914 x 1.829 mm |
| Number | 1 |
| Color | Blue + White/Blue |
| Mechanical Characteristics (Overall) | |
| UL Temperature Rating: | 60°C |
| Bulk Cable Weight: | 7.441 Kg/Km |
| Min. Bend Radius/Minor Axis: | 25.400 mm |
| Min. Bend/Installation: | 25.400 mm |
| Applicable Specifications and Agency Compliance (Overall) | |
| NEC/(UL) Specification: | UL444 |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 08/19/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| Other Specification: | Meets Category 5 NEXT performance requirements as specified by TIA/EIA 568 B-2 |
| UL Flame Test: | UL1685 UL Loading |
| Plenum (Y/N): | No |
| Reference (Overall) | |
| Previous Part Number: | 22208250, 22208253, 22208226, 22208228 |